Pricing
Our full service pricing is here. Prices are listed in US dollars and converted to Turkish lira (TL) at a fixed rate. No long-term contracts, no surprise invoices, no hidden fees.
Website / software
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | One-off | $500 | |
| What's included? | One-off | $650 | |
| What's included? | One-off | $1.100 | |
| What's included? | One-off | $4.500 |
Technical support
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | Monthly | $500 | |
| What's included? | 3 months | $1.425 | |
| What's included? | 6 months | $2.700 | |
| What's included? | 12 months | $4.500 |
Training
| Select | Service | Term | USD |
|---|---|---|---|
| One-off | $50 | ||
| One-off | $250 |
Meta ad management
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | Monthly | $200 | |
| What's included? | 3 months | $570 | |
| What's included? | 6 months | $1.080 | |
| What's included? | 12 months | $1.800 |
Google ad management
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | Monthly | $300 | |
| What's included? | 3 months | $855 | |
| What's included? | 6 months | $1.620 | |
| What's included? | 12 months | $2.700 |
Drone video/photo
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | One-off | $200 | |
| What's included? | One-off | $1.080 |
Kodlama Atölyesi (Coding Workshop)
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | One-off | $450 | |
| What's included? | One-off | $450 | |
| What's included? | One-off | $450 | |
| What's included? | One-off | $450 | |
| What's included? | One-off | $400 | |
| What's included? | One-off | $400 | |
| What's included? | One-off | $500 | |
| What's included? | One-off | $100 | |
| What's included? | One-off | $400 |
AI services
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | Monthly | $200 | |
| What's included? | 3 months | $570 | |
| What's included? | 6 months | $1.080 | |
| What's included? | 12 months | $1.800 |
Consulting
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | Monthly | $200 | |
| What's included? | 3 months | $570 | |
| What's included? | 6 months | $1.080 | |
| What's included? | 12 months | $1.800 |
Marketplace
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | Monthly | $300 | |
| What's included? | 3 months | $855 | |
| What's included? | 6 months | $1.620 | |
| What's included? | 12 months | $2.700 |
| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | Monthly | $400 | |
| What's included? | 3 months | $1.140 | |
| What's included? | 6 months | $2.160 | |
| What's included? | 12 months | $3.600 | |
| What's included? | 3 months | $1.140 |
Social media
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | Monthly | $500 | |
| What's included? | 3 months | $1.425 | |
| What's included? | 6 months | $2.700 | |
| What's included? | 12 months | $4.500 |
Video production
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | One-off | $300 | |
| What's included? | One-off | $1.620 |
YouTube services
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | Monthly | $300 | |
| What's included? | 3 months | $855 |
ERP integration
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | One-off | $600 | |
| What's included? | One-off | $600 | |
| What's included? | One-off | $500 | |
| What's included? | One-off | $500 |
Hosting + SSL
Package details| Select | Service | Term | USD |
|---|---|---|---|
| What's included? | Yearly | $150 | |
| What's included? | Yearly | $250 |
How our prices are set
Service prices in US dollars come from our CRM system and are converted to TL at a fixed rate. The rate is updated only when there is a significant change, and the date of the latest update is shown at the top of this page. Everyone pays the same price for the same service; any difference comes only from the scope you choose.
We work turnkey
In Medyateji's hybrid model, every job is a turnkey project. The quote states the work, timeline and fee in writing, and none of the three changes until the job is done. You don't sign a long-term contract, and you don't get surprise invoices.
Because we hand most of the operational work to AI automation, your fee goes directly toward our expert team's strategy and production hours.
Longer terms, lower unit prices
On 3-, 6- and 12-month packages, the monthly cost goes down. For example, Meta ads management costs $200 when bought monthly and comes to $150 per month when bought annually.
What's not included in the price
- VAT (KDV)
- Ad budgets paid to advertising platforms (Meta, Google, TikTok, etc.)
- Third-party software licenses and marketplace commissions
For your questions, see our frequently asked questions page or book a free 15-minute call.
// got a new idea?
Which node should we connect your business to?
In a free 15-minute call we listen to your needs and pin down the scope, timeline and price.